Gabatarwar Rack da Pinion Pneumatic Actuator
Rack da pinion nau'in pneumatic actuator wata na'ura ce da aka yi amfani da ita don daidaitaccen sarrafa bawuloli ta amfani da motsin juyi na gear shaft.Fistan ne ke tafiyar da wannan motsi, wanda ke aiki tare da tarawa da kayan aiki ta hanyar hanyar meshing.
Ɗaya daga cikin fitattun fasalulluka na Rack da Pinion Pneumatic Actuator shine riko da ƙa'idodin ƙasa da ƙasa da takaddun shaida tare da takaddun CE.Yana bin ka'idodin masana'antu da aka sani kamar NAMUR, ISO5211, da DIN, yana tabbatar da dacewa da haɗin kai tare da tsarin bawul daban-daban.Wannan ya sa ya zama abin dogaro kuma zaɓin da aka karɓa don aikace-aikacen sarrafa bawul a cikin masana'antu daban-daban.
Bugu da ƙari kuma, wannan mai kunnawa yana alfahari da ƙirar ƙira wanda ke jaddada kwanciyar hankali da inganci.Haɗin kai mara kyau yana tabbatar da kwanciyar hankali da ingantaccen aiki, har ma a cikin yanayin masana'antu masu buƙatar.Tare da dual piston rack da pinion design, wannan actuator yana samar da babban ƙarfin fitarwa, yana ba da damar sarrafa bawul mai inganci da inganci.Na'urar piston mai dual yana haɓaka ƙarfin haɓaka ƙarfin mai kunnawa, yana tabbatar da mafi kyawun aikin bawul da amsawa.
Don sauƙaƙe sauƙi na aiki da alamar gani na matsayi na bawul, Rack da Pinion Pneumatic Actuator an sanye shi da alamar matsayi mai yawa.Wannan fasalin yana ba da izinin koyarwa na gani a kan rukunin yanar gizon, yana ba masu aiki damar saka idanu da sauri da daidaitaccen matsayi da matsayi na bawul.Wannan ba kawai yana sauƙaƙa matsala ba amma yana haɓaka ingantaccen aiki gabaɗaya.
Samfura | Rack da Pinion Pneumatic Actuator |
Tsarin | Rack da Pinion Rotary Actuator |
Angle Rotary | 0-90 Digiri |
Matsalolin Jirgin Sama | 2.5-8 Bar |
Kayan Jiki na Actuator | Aluminum Alloy |
Maganin Sama | Hard Anode Oxidation |
Yanayin Aiki | Daidaitaccen Zazzabi: -20 ℃ ~ 80 ℃ Ƙananan Zazzabi: -15 ℃ ~ 150 ℃ Babban Zazzabi: -35 ℃ ~ 80 ℃ |
Standard Connection | Air interface: NAMUR Hawan Hoto: ISO5211 & DIN3337(F03-F25) |
Aikace-aikace | Bawul Valve, Butterfly Valve & Rotary Machines |
Launi Mai Rufe | Blue, Black, Orange, Red & Musamman Launuka kamar yadda abokin ciniki ke buƙata |
Abubuwan da aka gyara & Kayayyakin Rack da Pinion Pneumatic Actuator
Sashe Lamba | Kowanne Lamba | Sunan Sashe | Standard Materials | Abubuwan da aka zaɓa |
01 | 1 | Murfin Hagu | Aluminum Mutuwar Casting | Bakin Karfe |
02 | 1 | Rufin Dama | Aluminum Mutuwar Casting | Bakin Karfe |
03 | 1 | Jiki | Aluminum extrusion | Bakin Karfe |
04 | 2 | Fistan | Aluminum Mutuwar Casting | ---- |
05 | 1 | Shaft na fitarwa | Karfe Karfe | Bakin Karfe |
06 | 1 | Daidaita kyamara | Bakin Karfe | ---- |
07 | 2 | O-ring(Marufi) | NBR | Fluorine ko Silicone Rubber |
08 | 2 | O-ring (Piston) | NBR | Fluorine ko Silicone Rubber |
09 | 1 | O-ring (fitarwa shaft kasa) | NBR | Fluorine ko Silicone Rubber |
10 | 1 | O-ring (fitarwa shaft a saman) | NBR | Fluorine ko Silicone Rubber |
11 | 2 | O-ring (daidaita dunƙule) | NBR | Fluorine ko Silicone Rubber |
12 | 2 | Toshe (Silinda) | NBR | Fluorine ko Silicone Rubber |
13 | 2 | Ƙarfafawa (Piston) | POM | ---- |
14 | 1 | Bearing (fitarwa shaft a saman) | POM | ---- |
15 | 1 | Bearing (fitarwa shaft kasa) | POM | ---- |
16 | 1 | Jagora tare da Bearing (Piston Baya) | POM | ---- |
17 | 2 | Tuƙa bearings (fitarwa shaft) | POM | ---- |
18 | 2 | Gasket (fitarwa shaft) | Bakin Karfe | ---- |
19 | 1 | Zoben fayil mai sassauƙa | Bakin Karfe | ---- |
20 | 8 | Murfin murfin | Bakin Karfe | ---- |
21 | 8 | Rufe Gasket | Bakin Karfe | ---- |
22 | 2 | Gasket | Bakin Karfe | ---- |
23 | 2 | Kwaya | Bakin Karfe | ---- |
24 | 2 | Kullin daidaitawa | Bakin Karfe | ---- |
25 | 5-16 | Abubuwan bazara | Alloy Spring Karfe | ---- |
26 | 1 | Alamar matsayi | POM | ---- |
27 | 1 | Screw na Nuni | POM | ---- |
AT - 160 S - K10 F10/12 P27 - 90 - B - A | A --- Matsayin Juriya na Lalacewa: A, B |
B --- Yanayin yanayi.: Standard-B, Ƙananan Zazzabi | |
90 --- Juyawa Juyawa: 00~900, 00~1200, 00~1800, 3 Matsayi, 00~450~900 | |
P27 --- Lambar Girman Shaft: Dandalin P-Star, H-Parallel Kishiyar Hole, W Maɓalli Biyu | |
F10/12 ---Haɗi: ISO 5211, Girman Flange: F03-F25 | |
K10 --- Spring QTY: K5-K16, Ba samuwa don Sau biyu | |
S ---Nau'i: D-Double Acting, S-Spring Komawa | |
160 --- Girman Silinda: 32-400 | |
AT --- AT Series Pneumatic Actuator |
AT Series Biyu Ayyukan Rack da Pinion Pneumatic Actuator Torque(Nm)
Model\Matsalar iska | Matsalolin Jirgin Sama (Naúrar: Bar) | ||||||||
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
AT-40D | 5.7 | 6.7 | 7.6 | 8.6 | 9.5 | 10.5 | 11.4 | 13.3 | 15.2 |
AT-52D | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 28.0 | 32.0 |
AT-63D | 21.0 | 24.5 | 28.0 | 31.5 | 35.0 | 38.5 | 42.0 | 49.0 | 56.0 |
AT-75D | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 70.0 | 80.0 |
Saukewa: AT-83D | 45.7 | 53.3 | 61.0 | 68.6 | 76.2 | 83.8 | 91.4 | 106.7 | 121.9 |
AT-92D | 67.4 | 78.7 | 89.9 | 101.2 | 112.4 | 123.6 | 134.9 | 157.4 | 179.8 |
Saukewa: AT-105D | 97.6 | 113.9 | 130.2 | 146.4 | 162.7 | 179.0 | 195.2 | 227.8 | 260.3 |
Saukewa: AT-125D | 152.2 | 177.6 | 203.0 | 228.3 | 253.7 | 279.1 | 304.4 | 355.2 | 405.9 |
Saukewa: AT-140D | 260.3 | 303.7 | 347.0 | 390.4 | 433.8 | 477.2 | 520.6 | 607.3 | 694.1 |
Saukewa: AT-160D | 396.6 | 462.7 | 528.8 | 594.9 | 661.0 | 727.1 | 793.2 | 925.4 | 1057.6 |
Saukewa: AT-190D | 639.3 | 745.9 | 852.4 | 959.0 | 1065.5 | 1172.1 | 1278.6 | 1491.7 | 1704.8 |
Saukewa: AT-210D | 781.0 | 911.2 | 1041.4 | 1171.5 | 1301.7 | 1431.9 | 1562.0 | 1822.4 | 2082.7 |
Saukewa: AT-240D | 1147.6 | 1338.8 | 1530.1 | 1721.3 | 1912.6 | 2103.9 | 2295.1 | 2677.6 | 3060.2 |
Saukewa: AT-270D | 1742.9 | 2033.4 | 2323.8 | 2614.3 | 2904.8 | 3195.3 | 3485.8 | 4066.7 | 4647.7 |
AT-300D | 2390.8 | 2789.3 | 3187.8 | 3586.2 | 3984.7 | 4383.2 | 4781.6 | 5578.6 | 6375.5 |
Saukewa: AT-350D | 3580 | 4176 | 4773 | 5369 | 5966 | 6563 | 7159 | 8352 | 9546 |
AT-400D | 5100 | 5950 | 6800 | 7650 | 8500 | 9350 | 10200 | 11900 | 13600 |
AT Series dawowar bazara (Aiki Guda ɗaya)Rack da Pinion Pneumatic Actuator Torque(Nm)
Hawan iska | Spring Torque | bazara Torque | |||||||||||||||||||||
Samfura | Spring Q.ty | 2.5 bar | 3.0 bar | 3.5 bar | 4.0 bar | 4.5 bar | 5.0 bar | 5.5 bar | 6.0 bar | 7.0 bar | 8.0 bar | ||||||||||||
00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 900 | 00 | ||
AT-52S | 5 6 7 8 9 10 11 12 | 5.7 5.0 | 3.8 2.6 | 7.7 7.0 6.1 | 5.8 4.6 3.4 | 9.7 9.0 8.1 7.3 | 7.8 6.6 5.4 4.1 | 11.7 11.0 10.1 9.3 8.4 | 9.8 8.6 7.4 6.1 4.9 | 13.7 13.0 12.1 11.3 10.4 9.5 | 11.8 10.6 9.4 8.1 6.9 5.6 | 15.7 15.0 14.1 13.3 12.4 11.5 10.7 | 13.8 12.6 11.4 10.1 8.9 7.6 6.4 | 17 16.1 15.3 14.4 13.5 12.7 11.8 | 14.6 13.4 12.1 10.9 9.6 8.4 7.2 | 18.1 17.3 16.4 15.5 14.7 13.8 | 13.4 12.1 10.9 9.6 8.4 7.2 | 21.3 20.4 19.5 18.7 17.8 | 18.1 16.9 15.6 14.4 13.2 | 24.4 23.5 22.7 21.8 | 20.9 19.6 18.4 17.2 | 6.2 7.4 8.6 9.9 11.1 12.4 13.6 14.8 | 4.3 5 5.9 6.7 7.6 8.5 9.3 10.2 |
AT-63S | 5 6 7 8 9 10 11 12 | 10.7 9.3 | 7.1 5 | 14.2 12.8 11.4 | 10.6 8.5 6.4 | 17.7 16.3 14.9 13.6 | 14.1 12 9.9 7.8 | 21.2 19.8 18.4 17.1 15.7 | 17.6 15.5 13.4 11.3 9.2 | 24.7 23.3 21.9 20.6 19.2 17.8 | 21.1 19 16.9 14.8 12.7 10.6 | 28.2 26.8 25.4 24.1 22.7 21.3 20 | 24.6 22.5 20.4 18.3 16.2 14.1 12.1 | 30.3 28.9 27.6 26.2 24.8 23.5 22.1 | 26 23.9 21.8 19.7 17.6 15.6 13.5 | 32.4 31.1 29.7 28.3 27 25.6 | 23.9 21.8 19.7 17.6 15.6 13.5 | 38.1 36.7 35.3 34 32.6 | 32.3 30.2 28.1 26.1 24 | 43.7 42.3 41 39.6 | 37.2 35.1 33.1 31 | 10.4 12.5 14.6 16.7 18.8 20.9 22.9 25 | 6.8 8.2 9.6 10.9 12.3 13.7 15 16.4 |
AT-75S | 5 6 7 8 9 10 11 12 | 14.5 12.3 | 10.5 7.6 | 19.5 17.3 15.2 | 15.5 12.6 9.7 | 24.5 22.3 20.2 18.1 | 20.5 17.6 14.7 11.8 | 29.5 27.3 25.2 23.1 21 | 25.5 22.6 19.7 16.8 13.9 | 34.5 32.3 30.2 28.1 26 23.9 | 30.5 27.6 24.7 21.8 18.9 16 | 39.5 37.3 35.2 33.1 31 28.9 26.8 | 35.5 32.6 29.7 26.8 23.9 21 18.1 | 42.3 40.2 38.1 36 33.9 31.8 29.7 | 37.6 34.7 31.8 28.9 26 23.1 20.3 | 45.2 43.1 41 38.9 36.8 34.7 | 34.7 31.8 28.9 26 23.1 20.3 | 53.1 51 48.9 46.8 44.7 | 46.8 43.9 41 38.1 35.3 | 61 58.9 56.8 54.7 | 53.9 51 48.1 45.3 | 14.5 17.4 20.3 23.2 26.1 29 31.9 34.7 | 10.5 12.7 14.8 16.9 19 21.1 23.2 25.3 |
AT-83S | 5 6 7 8 9 10 11 12 | 22.2 19 | 15 10.4 | 29.9 26.7 23.6 | 22.7 18.1 13.5 | 37.5 34.3 31.2 28 | 30.3 25.7 21.1 16.5 | 45.2 42 38.9 35.7 32.5 | 38 33.4 28.8 24.2 19.6 | 52.8 49.6 46.5 43.3 40.1 37 | 45.6 41 36.4 31.8 27.2 22.6 | 60.4 57.2 54.1 50.9 47.7 44.6 41.4 | 53.2 48.6 44 39.4 34.8 30.2 25.6 | 64.8 61.7 58.5 55.3 52.2 49 45.8 | 56.2 51.6 47 42.4 37.8 33.2 28.6 | 69.3 66.1 62.9 59.8 56.6 53.4 | 51.6 47 42.4 37.8 33.2 28.6 | 81.4 78.2 75.1 71.9 68.7 | 69.9 65.3 60.7 56.1 51.5 | 93.4 90.4 87.1 83.9 | 80.5 75.9 71.3 66.7 | 23 27.6 32.2 36.8 41.4 46 50.6 55.2 | 15.8 19 22.1 25.3 28.5 31.6 34.8 38 |
AT-92S | 5 | 32.8 | 21.7 | 44.1 | 33 | 55.4 | 44.3 | 66.6 | 55.5 | 77.9 | 66.8 | 89.1 | 78 | 95.6 | 82.4 | 102.2 | 75.5 | 120.1 115.4 110.7 106 101.4 | 102.4 95.5 88.7 81.8 74.9 | 137.8 133.1 128.4 123.8 | 117.9 111.1 104.2 97.3 | 34.4 | 23.3 |
AT-105S | 5 | 49.7 | 32.1 | 66 | 48.4 | 82.3 | 64.7 | 98.6 | 81 | 114.8 | 97.2 | 131.1 | 113.5 | 141 | 119.9 | 150.9 | 110.1 | 177.2 170.9 164.5 158.2 151.9 | 149.1 139.2 129.4 119.8 109.8 | 203.4 197 190.7 184.4 | 171.7 161.9 152.3 142.3 | 49.2 | 31.6 |
AT-125S | 5 | 74.8 | 47.8 | 100.2 | 73.2 | 125.6 | 98.6 | 151 | 124 | 176.3 | 149.3 | 201.7 | 174.7 | 216.1 | 185.1 | 231.4 | 169.1 | 271.2 261.2 250.2 240.2 230.2 | 230.2 214.2 198.2 182.2 167.2 | 311.9 300.9 290.9 280.9 | 264.9 248.9 232.9 217.9 | 79 | 52 |
AT-140S | 5 | 130.9 | 87.9 | 174.3 | 131.3 | 217.7 | 174.7 | 261 | 218 | 304.4 | 261.4 | 347.8 | 304.8 | 374.2 | 322.2 | 400.6 | 296.2 | 470.3 452.3 435.3 418.3 401.3 | 401.3 375.3 349.3 323.3 297.3 | 539.1 522.1 505.1 488.1 | 462.1 436.1 410.1 384.1 | 129 | 86 |
AT-160S | 5 | 190.5 | 122.5 | 256.6 | 188.6 | 322.7 | 254.7 | 388.8 | 320.8 | 454.9 | 386.9 | 521 | 453 | 559.1 | 477.1 | 597.2 | 435.1 | 702.4 674.4 646.4 618.4 590.4 | 592.4 550.4 508.4 467.4 425.4 | 806.6 778.6 750.6 722.6 | 682.6 640.6 599.6 557.6 | 208 | 140 |
AT-190S | 5 | 333 | 224 | 440 | 331 | 546 | 437 | 653 | 544 | 759 | 650 | 866 | 757 | 933 | 802 | 999 | 740 | 1172 1132 1092 1052 1012 | 997 935 874 812 750 | 1346 1306 1266 1226 | 1149 1088 1026 964 | 309 | 200 |
AT-210S | 5 | 376 | 271 | 506 | 401 | 636 | 531 | 767 | 662 | 897 | 792 | 1027 | 922 | 1102 | 976 | 1177 | 900 | 1383 1328 1273 1218 1163 | 1215 1139 1063 987 911 | 1588 1533 1478 1423 | 1399 1323 1247 1171 | 380 | 275 |
AT-240S | 5 | 547 | 403 | 738 | 594 | 929 | 785 | 1120 | 976 | 1312 | 1168 | 1503 | 1359 | 1612 | 1439 | 1721 | 1329 | 2022 1939 1857 1775 1693 | 1792 1680 1570 1459 1348 | 2322 2240 2158 2076 | 2063 1953 1842 1731 | 554 | 410 |
AT-270S | 5 | 892 | 665 | 1183 | 956 | 1473 | 1246 | 1764 | 1537 | 2054 | 1827 | 2345 | 2118 | 2523 | 2252 | 2703 | 2094 | 3172 3060 2948 2836 2725 | 2809 2651 2495 2337 2180 | 3641 3529 3417 3306 | 3232 3076 2918 2761 | 787 | 560 |
AT-300S | 5 | 1263 | 932 | 1661 | 1330 | 2060 | 1729 | 2458 | 2127 | 2857 | 2526 | 3255 | 2924 | 3508 | 3111 | 3760 | 2899 | 4411 4265 4119 3973 3827 | 3882 3670 3457 3245 3033 | 5062 4916 4770 4624 | 4467 4254 4042 3830 | 1061 | 730 |
FAQ mai kunna huhu:
Q1: Ba za a iya motsawa ba?
A1: Duba Solenoid Valve al'ada ne ko a'a;
Gwada mai kunnawa daban tare da samar da iska;
Duba wurin rikewa.
Q2: Pneumatic Actuator tare da jinkirin motsi?
A2: Duba samar da iska ya isa ko a'a;
Gwada Actuator Torque yayi kyau ko a'a don bawul;
Duba Valve coil ko wasu abubuwan da aka gyara sun cika matsewa ko a'a;
Q3: Amsa na'urorin ba tare da sigina ba?
A3: Dubawa da gyara wutar lantarki;
Daidaita cam don daidaita matsayi;
Sauya ƙananan maɓalli.